Home    Gallery    Price List    Subdivision Plan    Location    Contact    
C - 1 C - 2 C - 3 C - 1 C - 2 C - 3 C - 4 C - 5 C - 6 C - 7 C - 8
Site Map - Click on Lots for details
Price Schedule
LOT AREA WATERFRONT
C-1 54,087 sq. ft. / 1.2 acres 164 ft $195,000SOLD
C-2 93,068 sq. ft. / 2.1 acres 269 ft $250,000SOLD
C-3 65,961 sq. ft. / 1.6 acres 335 ft $325,000SOLD
C-4 47,452 sq. ft. / 1.1 acres 262 ft $325,000
C-5 50,406 sq. ft. / 1.2 acres 643 ft $525,000
C-6 200,545 sq. ft. / 4.6 acres 325 ft $375,000
C-7 254,656 sq. ft. / 5.8 acres 400 ft $375,000
C-8 200,390 sq. ft. / 4.6 acres 1,460 ft $595,000
Terms: 10% deposit; Balance on closing within 30 days. Taxes: GST and QST are not included. Financing: Vendor will assist at current rates.
N.B.: Dimesions and prices are subject to change without notice.
Copyright © 2010 LaCulbute. All rights reserved. Web Design by bayteksystems.com